Product Details:
|
NAME: | Common Rail Injector Control Valve | Model: | F00RJ01941/F 00R J01 941 |
---|---|---|---|
OE Code: | F 00R J01 941 | Applied Injector: | Bosch Injector 0 445 120 029etc. |
Engine: | ISLe | Material: | High-speed Steel |
Brand: | Neutral Or OEM | Color: | Silver |
Highlight: | common rail injector parts,common rail spare parts |
ISO9001 Common Rail Spare Parts F 00R J01 941 High Speed Steel
Common Rail Injector Valve Common Rail Valve For Bosch Common Rail Injectors Common Rail Control Valve F00RJ01941
Name: Common rail injector control valve
Model: F00RJ01941
OE Code: F 00R J01 941
Applied injector: Bosch Common rail Injector 0 445 120 029 etc.
OTTO AUTO PARTS CO.,LTD | |
Item: | Common rail injector control valve F00R J01 941 |
Model No: | Bosch Injector Valve F 00R J01 941 |
OE No | Control valve F 00R J01 941 |
Applied Injectors: | Bosch Injector 0 445 120 029 ,0 445 120 037, 0 445 120 070, 0 445 120 097 ,0 445 120 112,0 445 120 115, 0 445 120 120 ,0 445 120 121 ,0 445 120 122 ,0 445 120 125,0 445 120 133 ,0 445 120 140 ,0 445 120 144, 0 445 120 159, 0 445 120 236,0 445 120 237, 0 445 120 240, 0 445 120 241 ,0 445 120 253, 0 445 120 272,0 445 120 273 |
Color: | Silver |
Car or engine type | ISLe |
Net weight: | 30g/pc |
Gross weight: | 40-50g/pc |
Material: | High-speed Steel |
Certifie: | CE , ISO9001 |
Packaging Details: | 1 piece/box |
Box Size: | 12.5(cm)*2.5(cm)*2.5(cm) |
Warranty: | 6 month |
Delivery Time: | Within 1-2 days after payment , you can receive goods Within 6-12 day |
Stock: | In Stock , cannot be naked without packing in air for a long time |
Shipping Way: | DHL , FedEx , UPS , TNT , EMS , ARAMEX , By Air |
Payment Terms: | T/T , Western Union , MoneyGram , PayPal , Ect. |
Current Export Market: | South/North America , Europe , Mid East , Africa , Asia , Australia |
OTTO Diesel is professional and reliable supplier for common rail parts, including common rail nozzles, common rail injector control valves, common rail injector adjusting shims, common rail tools for injectors and pump, common rail injectors and other common rail parts.
We selected the suppliers with advanced machines, resposible staff, prefessional engineers and strict quality control rules to guarantee the best quality and service.
We have customers all over the world. And we are hereby looking forward to show you the best common rail parts and work with you to develop the market.
We also have other products list. For more details and futher cooperation, you could get contact with us via below method:
1) Email: info@otto-diesel.com
2) Skype: aprilwon
3) Whatsapp/Viber/Wechat/Text message/phone: +86 18068281628
You could find other common rail control valve for Bosch common rail injectors as below:
OTTO AUTO PARTS CO.,LTD | ||
ITEM | VALVE MODEL | INJECTOR MODEL |
1 | F00R J01 727 | 0445 120 086/0445 120 087/0445 120 127/0445 120 166 |
2 | F00R J01 159 | 0445 120 224/0445 120 027/0445 120 044/0445 120 045/0445 120 053/0445 120 055/0445 120 056 |
3 | F00R J01 692 | 0445 120 081/0445 120 107/0445 120 129/0445 120 130/ 0445 120 149/0445 120 150/0445 120 169/0445 120 170/ 0445 120 191/0445 120 200/0445 120 213/0445 120 214/ 0445 120 224/0445 120 227/0445 120 228/0445 120 244 |
4 | F00R J02 056 | 0445 120 106/0445 120 142 |
5 | F00R J02 035 | 0445 120 117/0445 120 192/0445 120 215 |
6 | F00R J01 704 F00R J02 806 | 0445 120 110/0445 120 120/0445 120 156/0445 120 160/0445 120 164/0445 120 165/0445 120 225 |
7 | F00R J01 657 | 0445 120 078/0445 120 124/0445 120 247 |
8 | F00R J02 472 | 0445 120 183/0445 120 242/0445 120 289 |
9 | F00R J01 479 | 0445 120 066/0445 120 067 |
10 | F00R J02 103 | 0445 120 134 |
11 | F00R J01 924 | 0445 120 102/0445 120 296 |
12 | F00R J00 339 | 0445 120 007 |
13 | F00R J00 399 | 0445 120 010/0445 120 014/0445 120 015/0445 120 019/0445 120 084/0445 120 085 |
14 | F00R J02 130 | 0445 120 059/0445 120 060/0445 120 123/0445 120 212 |
15 | F00R J01 941 | 0445 120 121/0445 120 122/0445 120 125/0445 120 236 |
16 | F00R J00 005 | 0445 120 002 |
17 | F00R J00 375 | 0445 120 006 |
18 | F00V C01 363 | 0445 110 304/0445 110 317/0445 110 348 |
19 | F00V C01 365 | 0445 110 356 |
20 | F00V C01 367 | 0445 110 318 |
21 | F00V C01 371 | 0445 110 333/0445 110 334/0445 110 383 |
22 | F00V C01 377 | 0445 110 362/0445 110 363 |
23 | F00V C01 358 | 0445 110 291/0445 110 359/0445 110 386/0445 110 409 |
24 | F00V C01 359 | 0445 110 293/0445 110 305/0445 110 313/0445 110 332/0445 110 335/0445 110 343/0445 110 345/0445 110 346/0445 110 347/0445 110 355/0445 110 357/0445 110 365/0445 110 380/0445 110 397/0445 110 404/0445 110 407 |
25 | F00V C01 383 | 0445 110 376 |
26 | F00V C01 386 | 0445 110 388 |
27 | F00V C01 368 | 0445 110 390 |
28 | F00R J02 005 | 0455 120 008 |
29 | F00V C01 347 | 0445 110 255/0445 110 256/0445 110 319/0445 110 320 |
30 | F00V C01 001 | 0445 110 072 |
31 | F00R J02 466 | 0445 120 218 |
32 | F00R J02 213 | 0445 120 040/0445 120 041 |
33 | F00R J02 266 | 0445 120 126 |
34 | F00R J01 428 | 0445 120 049 |
35 | F00V C01 033 | 0445 110 091/0445 110 186/0445 110 279 |
36 | F00V C01 044 | 0445 110 064/0445 110 101/0445 110 126 |
37 | F00V C01 022 | 0445 110 141 |
38 | F00R J01 278 | 0445 120 054 |
39 | F00R J01 451 | 0445 120 074 |
40 | F00V C01 346 | 0455 110 253 |
41 | F00V C01 334 | 0455 110 183 |
42 | F00R J00 420 | 0455 120 011 |
44 | F00R J01 819 | 0445 120 157 |
45 | F00R J01 747 | 0455 120 082 |
46 | F00R J01 329 | 0455 120 042 |
47 | F00R J02 004 | 0445 120 050 |
48 | F00R J01 714 | 0455 120 161 |
49 | F00R J02 506 | 0445 120 199 |
50 | F00R J02 429 | 0455 120 178 |
51 | F00R J01 683 | 0455 120 080 |
52 | F00R J01 218 | 0455 120 030 |
55 | F00R J01 533 | 0455 120 063 |
56 | F00R J01 176 | 0455 120 036 |
57 | F00V C01 023 | 0445 110 125 |
58 | F00V C01 038 | 0455 110 083 |
59 | F00V C01 034 | 0455 110 109 |
60 | F00V C01 043 | 0455 110 047 |
61 | F00R J02 012 | 0455 120 116 |
62 | F00R J02 377 | 0455 120 127 |
63 | F00R J02 449 | 0455 120 126 |
64 | F00V C01 309 | 0455 110 054 |
65 | F00V C01 310 | 0455 110 122 |
66 | F00V C01 312 | 0455 110 134 |
67 | F00V C01 313 | 0455 110 118 |
68 | F00V C01 315 | 0455 110 136 |
69 | F00V C01 324 | 0455 110 162 |
70 | F00V C01 328 | 0455 110 137 |
71 | F00V C01 329 | 0445 110 284 |
72 | F00V C01 349 | 0455 110 249 |
73 | F00R J01 129 | 0455 120 035 |
74 | F00R J01 945 | 0455 120 046 |
76 | F00V C01 003 | 0455 110 008 |
78 | F00R J01 895 | 0455 120 012 |
80 | F00R J01 222 | 0455 120 033 /0455 120 034 |
81 | F00R J02 454 | 0455 120 025 |
83 | F00V C01 015 | 0455 110 059 |
84 | F00V C01 052 | 0455 110 036 |
85 | F00V C01 005 | 0455 110 021 |
88 | F00V C01 338 | 0455 110 247 |
89 | F00V C01 013 | 0455 110 057 |
90 | F00V C01 352 | 0455 110 274 |
91 | F00V C01 353 | 0455 110 265 |
92 | F00V C01 376 | 0455 110 338 |
93 | F00V C01 380 | 0445 110 375 |
94 | F00V C01 051 | 0455 110 181 |
95 | F00V C01 054 | 0455 110 195 |
97 | F00V C01 045 | 0455 110 095 |
98 | F00V C01 024 | 0455 110 089 |
99 | F00V C01 007 | 0455 110 022 |
Contact Person: Ms. Kathy
Tel: +86 180 68281628